Status updates
Planned detours
| Date | Route | Direction | Areas affected | Description | Link |
|---|---|---|---|---|---|
| 15 Dec 2025 - Until the works are finished | Varios | Both directions | Cerro Navia | Cerro Navia: Red Movilidad routes with detours due to road problems in the Ventisquero, Río Douro and Mar de Chile axes |
|
| 25 Oct 2025 - Until the works are finished | Varios | Both directions | Peñalolén | Peñalolén: Bus routes with detours due to paving works in Diagonal Las Torres |
|
| 24 Oct 2025 - Until the works are finished | Varios | Both directions | The Forest | El Bosque: Red Movilidad implements detours for paving works in Padre Hurtado with Lo Moreno and Vecinal |
|
| 23 Oct 2025 - Until the works are finished | Varios | Both directions | La Pintana | La Pintana: routes G05, G23 and G35 with detours due to works in Juanita with Gabriela |
|
| 11 Oct 2025 - Until the works are finished | Varios | Both directions | Ñuñoa | Four Red Movilidad routes have detours due to works on the Tobalaba axis, between Eliecer Parada and Av. Ossa |
|
| 03 Oct 2025 - Until the works are finished | Both directions | Puente Alto | Puente Alto: repaving works on the Mexico axis do not affect the usual routes of Red Movilidad buses |
|
|
| 23 Aug 2025 - Until the works are finished | Varios | Both directions | The Mirror | Lo Espejo: Red Movilidad implements detours due to works on the Saturno axis |
|
| 18 Aug 2025 - Until the works are finished | Varios | Both directions | Quinta Normal | Quinta Normal: Red Movilidad implements detours due to works on the Lazo de la Vega axis |
|
| 18 Aug 2025 - Until the works are finished | Varios | Both directions | Maipú | Maipú: diversions of Red Movilidad routes due to paving works in El Olimpo |
|
| 23 Apr 2025 - Until the works are finished | Varios | Both directions | Pudahuel | Pudahuel: detours of Red Movilidad routes due to works at Serrano overpass |
|
| 12 Mar 2025 - Until the works are finished | B08 | Both directions | Quilicura | Quilicura: route B08 with detour in the sector of Lo Marcoleta with Colo Colo for condominium construction |
|
| 11 Feb 2025 - field_5fabc53820e94 | Varios | Both directions | Providence | Providencia: routes with detours due to road works in the vicinity of the Costanera Center Mall |
|
There are no incidents
| Line | Status | Incidents |
|---|---|---|
|
L1
|
With no service changes | |
|
L2
|
With no service changes | |
|
L3
|
With no service changes | |
|
L4
|
With no service changes | |
|
L4a
|
With no service changes | |
|
L5
|
With no service changes | |
|
L6
|
With no service changes |
There are no incidents
| Line | Status | Incidents |
|---|---|---|
|
MetroTren Nos
|
With no service changes |






