Night services

Blurred lights in a nightscape

Red Metropolitana de Movilidad has a night service consisting of 21 bus services that operate exclusively at night, identified with the letter “n”, and by another 28 operating 24 hours a day.

Between the two types of routes the night service adds a total of 49 services, delivering coverage to all the communes of Gran Santiago.

Find out here what these routes are:

Service Origin Destination Start time Finished Time
201 MALL PLAZA NORTH SAN BERNARDO 0:00 23:59
207 MAPOCHO AV. SANTA ROSA 0:00 23:59
210 ESTACION CENTRAL PUENTE ALTO 0:00 23:59
G08 POBLACIÓN LA SELVA LA CISTERNA 0:00 23:59
119 MAPOCHO LO ESPEJO 0:00 23:59
301 JUAN ANTONIO RÍOS ANGELMÓ 0:00 23:59
107 CIUDAD EMPRESARIAL AV. DEPARTAMENTAL 0:00 23:59
506 MAIPU PEÑALOLEN 0:00 23:59
508 AV. MAPOCHO AV. LAS TORRES 0:00 23:59
513 EL MONTIJO JOSE ARRIETA 0:00 23:59
516 PUDAHUEL SUR LAS PARCELAS 0:00 23:59
518 J.J. PEREZ BILBAO 0:00 23:59
407 ENEA LAS CONDES 0:00 23:59
418 ENEA AV. TOBALABA 0:00 23:59
426 PUDAHUEL LA DEHESA 0:00 23:59
104 PROVIDENCIA MALL PLAZA TOBALABA 0:00 23:59
401 MAIPU LAS CONDES 0:00 23:59
405 MAIPU CANTAGALLO 0:00 23:59
203N HUECHURABA LA PINTANA 23:00 05:20
204N ALAMEDA GABRIELA 23:00 05:20
262N MACUL VILLA ESPAÑA 23:00 05:15
264N PEDRO FONTOVA SANTO TOMÁS 23:00 05:10
302N ALAMEDA LA PINTANA 23:00 5:00
I10N VILLA LOS HEROES ALAMEDA 23:00 5:15
I14N MALL PLAZA OESTE CENTRO 23:00 5:15
303N QUILICURA CENTRO 23:00 5:00
119N CENTRO LO ESPEJO 23:00 05:00
I11N CIUDAD SATELITE PLAZA DE MAIPU 23:00 05:00
109N PLAZA ITALIA MAIPÚ 23:05 5:15
541N EL TRANQUE COLON 23:15 5:15
B02N HUECHURABA PLAZA ITALIA 23:00 05:05
B30N RENCA CENTRO 23:00 05:00
F30N BAJOS DE MENA LA MONEDA 23:00 5:14
712N PUENTE ALTO ESCUELA MILITAR 23:00 5:15
432N MAIPU LA REINA 23:15 5:15
Close icon